Property | Value |
Model name | travel-sample |
Description | Demo Cosmos DB |
Author | pascal |
Version | v1.0 |
DB vendor | CosmosDB |
Tenant | **** |
Account ID | ***** |
Resource group | ResGrp |
Subscription | **** |
Database ID | sample |
Preferred location | North Europe |
API Experience | DocumentDB SQL |
Default consistency policy | Session |
Comments | Thu Oct 05 2017 08:55:21 GMT+0200 (Romance Summer Time): |
Property | Value |
Collection name | travel-sample |
Document key | |
Document key | id |
Data type | string |
Document type | |
Doc type field name | type |
Data type | string |
Description | |
Storage Capacity | |
Throughput (RU/s) | 400 |
RU per minute | On |
Time to live | |
TTL default seconds | |
Partition key | |
Comments |
Property | Value |
Document type | airline |
Id | |
Description | |
Collection | travel-sample |
Additional properties | |
Comments |
Field | Type | Req | Key | Description | Comments |
id | string | true | |||
type | string | true | |||
callsign | string | true | |||
country | string | true | |||
iata | string | true | |||
icao | string | true | |||
name | string | true |
Property | Value |
Name | id |
Type | string |
Required | true |
Primary key | true |
Sample | 1eb93081-62b7-4574-a8b4-90764e3b0501 |
Property | Value |
Name | type |
Type | string |
Required | true |
Primary key | true |
Sample | airline |
Property | Value |
Name | callsign |
Type | string |
Required | true |
Primary key | false |
Sample | Epic |
Property | Value |
Name | country |
Type | string |
Required | true |
Primary key | false |
Sample | United States |
Property | Value |
Name | iata |
Type | string |
Required | true |
Primary key | false |
Sample | FA |
Property | Value |
Name | icao |
Type | string |
Required | true |
Primary key | false |
Sample | 4AA |
Property | Value |
Name | name |
Type | string |
Required | true |
Primary key | false |
Sample | Epic Holiday |
Property | Value |
Document type | airport |
Id | |
Description | |
Collection | travel-sample |
Additional properties | |
Comments |
Field | Type | Req | Key | Description | Comments |
id | string | true | |||
type | string | true | |||
airportname | string | true | |||
city | string | true | |||
country | string | true | |||
faa | string | true | |||
geo | object | true | |||
accuracy | string | true | |||
alt | number | true | |||
lat | number | true | |||
lon | number | true | |||
icao | string | true | |||
tz | string | true |
Property | Value |
Name | id |
Type | string |
Required | true |
Primary key | true |
Sample | 408cf88c-9543-4eba-9cdf-3d87a9b7b2ef |
Property | Value |
Name | type |
Type | string |
Required | true |
Primary key | true |
Sample | airport |
Property | Value |
Name | airportname |
Type | string |
Required | true |
Primary key | false |
Sample | La Môle Airport |
Property | Value |
Name | city |
Type | string |
Required | true |
Primary key | false |
Sample | La Môle |
Property | Value |
Name | country |
Type | string |
Required | true |
Primary key | false |
Sample | France |
Property | Value |
Name | faa |
Type | string |
Required | true |
Primary key | false |
Sample | LTT |
Field | Type | Req | Key | Description | Comments |
accuracy | string | true | |||
alt | number | true | |||
lat | number | true | |||
lon | number | true |
Property | Value |
Name | geo |
Type | object |
Required | true |
Primary key | false |
Property | Value |
Name | accuracy |
Type | string |
Required | true |
Primary key | false |
Sample | ROOFTOP |
Property | Value |
Name | alt |
Type | number |
Required | true |
Primary key | false |
Sample | 59 |
Property | Value |
Name | lat |
Type | number |
Required | true |
Primary key | false |
Sample | 43.2054 |
Property | Value |
Name | lon |
Type | number |
Required | true |
Primary key | false |
Sample | 6.482 |
Property | Value |
Name | icao |
Type | string |
Required | true |
Primary key | false |
Sample | LFTZ |
Property | Value |
Name | tz |
Type | string |
Required | true |
Primary key | false |
Sample | Europe/Paris |
Property | Value |
Document type | hotel |
Id | |
Description | |
Collection | travel-sample |
Additional properties | |
Comments |
Field | Type | Req | Key | Description | Comments |
id | string | true | |||
type | string | true | |||
address | string | true | |||
alias | string | true | |||
checkin | string | true | |||
checkout | string | true | |||
city | string | true | |||
country | string | true | |||
description | string | true | |||
directions | string | true | |||
string | true | ||||
fax | string | true | |||
free_breakfast | boolean | true | |||
free_internet | boolean | true | |||
free_parking | boolean | true | |||
geo | object | true | |||
accuracy | string | true | |||
alt | number | true | |||
lat | number | true | |||
lon | number | true | |||
name | string | true | |||
pets_ok | boolean | true | |||
phone | string | true | |||
price | string | true | |||
public_likes | array | true | |||
[0] | string | false | |||
reviews | array | true | |||
[0] | object | false | |||
author | string | true | |||
content | string | true | |||
date | string | true | |||
ratings | object | true | |||
, internet access) | number | true | |||
Business service | number | true | |||
Check in / front desk | number | true | |||
Cleanliness | number | true | |||
Location | number | true | |||
Overall | number | true | |||
Rooms | number | true | |||
Service | number | true | |||
Sleep Quality | number | true | |||
Value | number | true | |||
state | string | true | |||
title | string | true | |||
tollfree | string | true | |||
url | string | true | |||
vacancy | boolean | true |
Property | Value |
Name | id |
Type | string |
Required | true |
Primary key | true |
Sample | e0ac0119-6cf7-4f56-9158-690aa34bc875 |
Property | Value |
Name | type |
Type | string |
Required | true |
Primary key | true |
Sample | hotel |
Property | Value |
Name | address |
Type | string |
Required | true |
Primary key | false |
Sample | Route de Meyrin, 01210 Ferney Voltaire, France |
Property | Value |
Name | alias |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | checkin |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | checkout |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | city |
Type | string |
Required | true |
Primary key | false |
Sample | Ferney-Voltaire |
Property | Value |
Name | country |
Type | string |
Required | true |
Primary key | false |
Sample | France |
Property | Value |
Name | description |
Type | string |
Required | true |
Primary key | false |
Sample | Right behind the airport on the French side. Inexpensive but still a good standard since it belongs to the Accor hotel chain. |
Property | Value |
Name | directions |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | fax |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | free_breakfast |
Type | boolean |
Required | true |
Primary key | false |
Sample | false |
Property | Value |
Name | free_internet |
Type | boolean |
Required | true |
Primary key | false |
Sample | true |
Property | Value |
Name | free_parking |
Type | boolean |
Required | true |
Primary key | false |
Sample | false |
Field | Type | Req | Key | Description | Comments |
accuracy | string | true | |||
alt | number | true | |||
lat | number | true | |||
lon | number | true |
Property | Value |
Name | geo |
Type | object |
Required | true |
Primary key | false |
Property | Value |
Name | accuracy |
Type | string |
Required | true |
Primary key | false |
Sample | ROOFTOP |
Property | Value |
Name | alt |
Type | number |
Required | true |
Primary key | false |
Sample | 59 |
Property | Value |
Name | lat |
Type | number |
Required | true |
Primary key | false |
Sample | 43.2054 |
Property | Value |
Name | lon |
Type | number |
Required | true |
Primary key | false |
Sample | 6.482 |
Property | Value |
Name | name |
Type | string |
Required | true |
Primary key | false |
Sample | Hotel Formule 1 |
Property | Value |
Name | pets_ok |
Type | boolean |
Required | true |
Primary key | false |
Sample | false |
Property | Value |
Name | phone |
Type | string |
Required | true |
Primary key | false |
Sample | +33 891 705 254 |
Property | Value |
Name | price |
Type | string |
Required | true |
Primary key | false |
Sample | 31€ |
Field | Type | Req | Key | Description | Comments |
[0] | string | false |
Property | Value |
Name | public_likes |
Type | array |
Required | true |
Primary key | false |
Additional items | true |
Property | Value |
Type | string |
Primary key | false |
Sample | Lorena Hansen |
Field | Type | Req | Key | Description | Comments |
[0] | object | false |
Property | Value |
Name | reviews |
Type | array |
Required | true |
Primary key | false |
Additional items | true |
Field | Type | Req | Key | Description | Comments |
author | string | true | |||
content | string | true | |||
date | string | true | |||
ratings | object | true |
Property | Value |
Type | object |
Primary key | false |
Property | Value |
Name | author |
Type | string |
Required | true |
Primary key | false |
Sample | Aaron Schmidt II |
Property | Value |
Name | content |
Type | string |
Required | true |
Primary key | false |
Sample | As a newer hotel that's close to the corporate offices of a business I visit regularly, I was excited to stay here for the first time last month. The hotel gets very high marks for staff enthusiasm, courtesy, friendlieness, and helpfulness. Being a newer hotel, it was spotlessly clean. I liked the breakfast area, although it did get a bit noisy when the 'rush' hit about 8:00 a.m. on a Saturday morning. The room was similarly clean and comfortable. The wireless internet connection (free) was useful. I also liked their simply-put, straight-forward internet privacy policy ('You have no expectation of privacy...). No beating around the bush there--wish others would spare us the jibberish and just come out and say what is obvious: on an unsecured, free wireless internet network connection, you don't have any privacy! There was just one problem, and I discovered later that a colleague who has stayed here twice experienced both times on this visit. I did not get my wake-up call, which made me late for a meeting. That is unaccetable, especially when I asked the front desk about the reliability of their wake-up calls. My back-up system for awakening (the hotel's very cheap alarm clocks) proved equally inadequate. The alarm did go off, but was so quiet that it couldn't be heard and didn't do the job. I'm not that heavy of a sleeper, either! It may be a little problem to some, but it's enough to put them on my 'one more chance' list. I'd like to stay here again. |
Property | Value |
Name | date |
Type | string |
Required | true |
Primary key | false |
Sample | 2015-03-19 03:17:18 +0300 |
Field | Type | Req | Key | Description | Comments |
, internet access) | number | true | |||
Business service | number | true | |||
Check in / front desk | number | true | |||
Cleanliness | number | true | |||
Location | number | true | |||
Overall | number | true | |||
Rooms | number | true | |||
Service | number | true | |||
Sleep Quality | number | true | |||
Value | number | true |
Property | Value |
Name | ratings |
Type | object |
Required | true |
Primary key | false |
Property | Value |
Name | , internet access) |
Type | number |
Required | true |
Primary key | false |
Sample | 12 |
Property | Value |
Name | Business service |
Type | number |
Required | true |
Primary key | false |
Sample | -26 |
Property | Value |
Name | Check in / front desk |
Type | number |
Required | true |
Primary key | false |
Sample | -56 |
Property | Value |
Name | Cleanliness |
Type | number |
Required | true |
Primary key | false |
Sample | 5 |
Property | Value |
Name | Location |
Type | number |
Required | true |
Primary key | false |
Sample | 5 |
Property | Value |
Name | Overall |
Type | number |
Required | true |
Primary key | false |
Sample | 4 |
Property | Value |
Name | Rooms |
Type | number |
Required | true |
Primary key | false |
Sample | 5 |
Property | Value |
Name | Service |
Type | number |
Required | true |
Primary key | false |
Sample | 4 |
Property | Value |
Name | Sleep Quality |
Type | number |
Required | true |
Primary key | false |
Sample | -28 |
Property | Value |
Name | Value |
Type | number |
Required | true |
Primary key | false |
Sample | 5 |
Property | Value |
Name | state |
Type | string |
Required | true |
Primary key | false |
Sample | Rhône-Alpes |
Property | Value |
Name | title |
Type | string |
Required | true |
Primary key | false |
Sample | Geneva |
Property | Value |
Name | tollfree |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | url |
Type | string |
Required | true |
Primary key | false |
Sample | http://www.accorhotels.com/gb/hotel-2257-formule-1-hotelf1-geneve-aeroport-ferney-voltaire/index.shtml |
Property | Value |
Name | vacancy |
Type | boolean |
Required | true |
Primary key | false |
Sample | false |
Property | Value |
Document type | landmark |
Id | |
Description | |
Collection | travel-sample |
Additional properties | |
Comments |
Field | Type | Req | Key | Description | Comments |
id | string | true | |||
type | string | true | |||
activity | string | true | |||
address | string | true | |||
alt | string | true | |||
city | string | true | |||
content | string | true | |||
country | string | true | |||
directions | string | true | |||
string | true | ||||
geo | object | true | |||
accuracy | string | true | |||
lat | number | true | |||
lon | number | true | |||
hours | string | true | |||
image | string | true | |||
image_direct_url | string | true | |||
name | string | true | |||
phone | string | true | |||
price | string | true | |||
state | string | true | |||
title | string | true | |||
tollfree | string | true | |||
url | string | true |
Property | Value |
Name | id |
Type | string |
Required | true |
Primary key | true |
Sample | 5bb63b6c-d56b-4a6f-9d0b-131cb8011cb4 |
Property | Value |
Name | type |
Type | string |
Required | true |
Primary key | true |
Sample | landmark |
Property | Value |
Name | activity |
Type | string |
Required | true |
Primary key | false |
Sample | see |
Property | Value |
Name | address |
Type | string |
Required | true |
Primary key | false |
Sample | St. Ann's Square |
Property | Value |
Name | alt |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | city |
Type | string |
Required | true |
Primary key | false |
Sample | Manchester |
Property | Value |
Name | content |
Type | string |
Required | true |
Primary key | false |
Sample | The neo-classical Royal Exchange was the commercial heart of Manchester's and therefore the world's cotton trade. The main trading hall, essentially a neo-Roman basilica, was at one time the largest commercial room in the world. It fell into disuse in the 1960s, but was rescued in the 1970s by the restoration of the building and the addition of an ultra-modern theatre in-the-round for Sir Robert D.H. Scott's '69 (now Royal Exchange) theatre Company. It stands in the centre of the main trading floor, squatting like an alien invader's spaceship, but is actually supported on the hall's load bearing columns. Ill-disposed members of the audience sitting in the theatre's surrounding on-stage banquette seats are well-placed to trip the actors up physically. Extensive wine merchant cellars have now been converted into a shopping centre and the wings surrounding the theatre hall contain offices and Barristers' chambers. Pop in during the day for a coffee or something stronger at the tranquil and elegant licensed cafe in the main hall: the entrance is up the stairs in St. Ann's Square or on Cross Street. As well as the wonderfully-restored interior and three dramatic coloured-glass domes, you can admire the trading board, which still shows the price of cotton around the world on the last day of trading in 1969. There is also a small, expensive craft shop inside. |
Property | Value |
Name | country |
Type | string |
Required | true |
Primary key | false |
Sample | United Kingdom |
Property | Value |
Name | directions |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Field | Type | Req | Key | Description | Comments |
accuracy | string | true | |||
lat | number | true | |||
lon | number | true |
Property | Value |
Name | geo |
Type | object |
Required | true |
Primary key | false |
Property | Value |
Name | accuracy |
Type | string |
Required | true |
Primary key | false |
Sample | APPROXIMATE |
Property | Value |
Name | lat |
Type | number |
Required | true |
Primary key | false |
Sample | 53.4825 |
Property | Value |
Name | lon |
Type | number |
Required | true |
Primary key | false |
Sample | -2.24482 |
Property | Value |
Name | hours |
Type | string |
Required | true |
Primary key | false |
Sample | Mon-Sat 9:30 AM - Late (depending on length of evening's performance) |
Property | Value |
Name | image |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | image_direct_url |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | name |
Type | string |
Required | true |
Primary key | false |
Sample | Royal Exchange |
Property | Value |
Name | phone |
Type | string |
Required | true |
Primary key | false |
Sample | +44 161 833-9833 |
Property | Value |
Name | price |
Type | string |
Required | true |
Primary key | false |
Sample | Free entry to theatre building, theatre tickets vary |
Property | Value |
Name | state |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | title |
Type | string |
Required | true |
Primary key | false |
Sample | Manchester/Victoria-Shopping District |
Property | Value |
Name | tollfree |
Type | string |
Required | true |
Primary key | false |
Sample | Lorem |
Property | Value |
Name | url |
Type | string |
Required | true |
Primary key | false |
Sample | http://www.royalexchange.co.uk |
Property | Value |
Document type | route |
Id | |
Description | |
Collection | travel-sample |
Additional properties | |
Comments |
Field | Type | Req | Key | Description | Comments |
id | string | true | |||
type | string | true | |||
airline | string | true | |||
airlineid | string | true | |||
sourceairport | string | true | |||
destinationairport | string | true | |||
stops | number | true | |||
equipment | string | true | |||
schedule | array | true | |||
[0] | object | false | |||
day | number | true | |||
flight | string | true | |||
utc | string | true | |||
distance | number | true |
Property | Value |
Name | id |
Type | string |
Required | true |
Primary key | true |
Sample | af1c7fd1-860b-4e11-8d25-6f7fd43dadf5 |
Property | Value |
Name | type |
Type | string |
Required | true |
Primary key | true |
Sample | route |
Property | Value |
Name | airline |
Type | string |
Required | true |
Primary key | false |
Sample | AV |
Property | Value |
Name | stops |
Type | number |
Required | true |
Primary key | false |
Sample | 0 |
Property | Value |
Name | equipment |
Type | string |
Required | true |
Primary key | false |
Sample | 320 738 |
Field | Type | Req | Key | Description | Comments |
[0] | object | false |
Property | Value |
Name | schedule |
Type | array |
Required | true |
Primary key | false |
Additional items | true |
Field | Type | Req | Key | Description | Comments |
day | number | true | |||
flight | string | true | |||
utc | string | true |
Property | Value |
Type | object |
Primary key | false |
Property | Value |
Name | day |
Type | number |
Required | true |
Primary key | false |
Sample | 6 |
Property | Value |
Name | flight |
Type | string |
Required | true |
Primary key | false |
Sample | AV502 |
Property | Value |
Name | utc |
Type | string |
Required | true |
Primary key | false |
Sample | 06:36:00 |
Property | Value |
Name | distance |
Type | number |
Required | true |
Primary key | false |
Sample | 3358.38183997838 |
Property | New Index(1) |
Name | New Index(1) |
Description | |
Automatic | |
Mode | consistent |
Included path | /* |
Kind | Range |
Data type | Number |
Precision | -1 |
Excluded path | |
Comments |
Property | New Index(2) |
Name | New Index(2) |
Description | |
Automatic | |
Mode | consistent |
Included path | /* |
Kind | Range |
Data type | String |
Precision | -1 |
Excluded path | |
Comments |
Property | New Index(3) |
Name | New Index(3) |
Description | |
Automatic | |
Mode | consistent |
Included path | /* |
Kind | Spatial |
Data type | Point |
Precision | |
Excluded path | |
Comments |
Property | New Stored Procs |
Name | New Stored Procs |
Id | |
Description | Blabla stored proc |
Function | |
Comments |
Property | New Trigger |
Name | New Trigger |
Id | |
Description | blabla trigger |
Pre/Post | Pre-Trigger |
Operation | All |
Function | |
Comments |
Property | New UDF |
Name | New UDF |
Id | |
Description | Blabla UDF |
Function | |
Comments |
Property | Value |
Name | fk airport.id to route.destinationairport |
Description | |
Parent Collection | airport |
Parent field | id |
Parent Cardinality | 1 |
Child Collection | route |
Child field | destinationairport |
Child Cardinality | 0..n |
Comments |
Property | Value |
Name | fk airport.id to route.sourceairport |
Description | |
Parent Collection | airport |
Parent field | id |
Parent Cardinality | 1 |
Child Collection | route |
Child field | sourceairport |
Child Cardinality | 0..n |
Comments |