Property | Value |
Model name | MovieLens Recommendations |
Description | Derived from https://github.com/elastic/examples/tree/master/Graph/movie_recommendations example |
Author | |
Version | |
DB vendor | Elasticsearch |
DB version | 5.6.x |
Host | |
Port | 9200 |
Comments |
Property | Value |
Index name | MovieLens |
Index | |
Index | _index |
Data type | string |
Type | |
Document Type | _type |
Data type | string |
ID | |
Document ID | _id |
Data type | string |
Source | |
source | _source |
Data type | object |
Number of shards | 5 |
Number of replicas | 1 |
Aliases | |
[1] Name | movies |
Filter | blabla |
Routing | routing |
Description | |
Comments |
Property | Value |
Type | genome-scores |
Id | |
Description | See http://files.grouplens.org/papers/tag_genome.pdf |
Index | MovieLens |
Additional properties | false |
Dynamic | |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
movieId | string | true | |||
tagId | string | true | |||
relevance | number | true |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
movieId | string | true | fk | ||
tagId | string | true | fk | ||
relevance | number | true |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | relevance |
Type | number |
Required | true |
Primary key | false |
Excl min | false |
Excl max | false |
Property | Value |
Type | genome-tags |
Id | |
Description | |
Index | MovieLens |
Additional properties | false |
Dynamic | |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
tagId | string | true | |||
tag | string | true |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
tagId | string | true | fk | ||
tag | string | true |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | tag |
Type | string |
Required | true |
Primary key | false |
similarity | BM25 |
Property | Value |
Type | genres |
Id | |
Description | |
Index | MovieLens |
Additional properties | false |
Dynamic | |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
genre | string | true |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
genre | string | true |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | genre |
Type | string |
Required | true |
Primary key | false |
similarity | BM25 |
Enum | Action,Adventure,Animation,Children's,Comedy,Crime,Documentary,Drama,Fantasy,Film-Noir,Horror,Musical,Mystery,Romance,Sci-Fi,Thriller,War,Western |
Sample | Adventure |
Property | Value |
Type | movies |
Id | |
Description | |
Index | MovieLens |
Additional properties | false |
Dynamic | strict |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
title | string | true | |||
year | number | true | |||
genreId | array | false | |||
[0] | string | false | |||
links | object | false | |||
imdbId | string | false | |||
tmdbId | string | false |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
title | string | true | |||
year | number | true | |||
genreId | array | false | |||
links | object | false |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | title |
Type | string |
Required | true |
Primary key | false |
boost | 1 |
eager_global_ordinals | true |
include_in_all | true |
index | true |
norms | true |
store | true |
similarity | classic |
Min length | 1 |
Max length | 20 |
Sample | Toy Story |
Property | Value |
Name | year |
Type | number |
Required | true |
Primary key | false |
coerce | true |
boost | 2 |
doc_values | true |
ignore_malformed | true |
include_in_all | true |
index | true |
null_value | dwf |
store | true |
Unit | fgd |
Min value | 1900 |
Excl min | false |
Max value | 3000 |
Excl max | false |
Sample | 1995 |
Field | Type | Req | Key | Description | Comments |
[0] | string | false | fk |
Property | Value |
Name | genreId |
Type | array |
Required | false |
Primary key | false |
Unique items | false |
Additional items | true |
Field | Type | Req | Key | Description | Comments |
imdbId | string | false | |||
tmdbId | string | false |
Property | Value |
Name | links |
Type | object |
Required | false |
Primary key | false |
Additional properties | false |
Property | Value |
Name | imdbId |
Type | string |
Required | false |
Primary key | false |
Property | Value |
Name | tmdbId |
Type | string |
Required | false |
Primary key | false |
Property | Value |
Type | ratings |
Id | |
Description | |
Index | MovieLens |
Additional properties | false |
Dynamic | |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
userId | string | true | |||
movieId | string | true | |||
rating | number | true |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
userId | string | true | fk | ||
movieId | string | true | fk | ||
rating | number | true |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | rating |
Type | number |
Required | true |
Primary key | false |
Unit | stars |
Min value | 0.5 |
Excl min | false |
Max value | 5 |
Excl max | false |
Multiple of | 0.5 |
Sample | 4.5 |
Property | Value |
Type | tags |
Id | |
Description | |
Index | MovieLens |
Additional properties | false |
Dynamic | |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
userId | string | true | |||
movieId | string | true | |||
tag | string | true | |||
timestamp | date | true |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
userId | string | true | fk | ||
movieId | string | true | fk | ||
tag | string | true | |||
timestamp | date | true |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | tag |
Type | string |
Required | true |
Primary key | false |
similarity | BM25 |
Property | Value |
Name | timestamp |
Type | date |
Required | true |
format | yyyyMMdd'T'HHmmssZ |
Property | Value |
Type | users |
Id | |
Description | |
Index | MovieLens |
Additional properties | false |
Dynamic | |
Comments |
Field | Type | Req | Key | Description | Comments |
_index | string | true | |||
_type | string | true | |||
_id | string | true | |||
_source | object | true | |||
firstName | string | true | |||
lastName | string | true | |||
string | true |
Property | Value |
Name | _index |
Type | string |
Required | true |
Primary key | true |
index | true |
similarity | BM25 |
Property | Value |
Name | _type |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Property | Value |
Name | _id |
Type | string |
Required | true |
Primary key | true |
similarity | BM25 |
Field | Type | Req | Key | Description | Comments |
firstName | string | true | |||
lastName | string | true | |||
string | true |
Property | Value |
Name | _source |
Type | object |
Required | true |
Primary key | false |
Additional properties | false |
Property | Value |
Name | firstName |
Type | string |
Required | true |
Primary key | false |
similarity | BM25 |
Property | Value |
Name | lastName |
Type | string |
Required | true |
Primary key | false |
similarity | BM25 |
Property | Value |
Name | |
Type | string |
Required | true |
Primary key | false |
similarity | BM25 |
Property | Value |
Name | New Relationship(5) |
Description | |
Parent Type | movies |
Parent field | _id |
Parent Cardinality | 1 |
Child Type | genome-scores |
Child field | movieId |
Child Cardinality | 0..n |
Comments |
Property | Value |
Name | New Relationship(6) |
Description | |
Parent Type | tags |
Parent field | _id |
Parent Cardinality | 1 |
Child Type | genome-scores |
Child field | tagId |
Child Cardinality | 0..n |
Comments |
Property | Value |
Name | New Relationship(7) |
Description | |
Parent Type | tags |
Parent field | _id |
Parent Cardinality | 1 |
Child Type | genome-tags |
Child field | tagId |
Child Cardinality | 0..n |
Comments |